CANADA NATIONAL PARKS PHOTO SCOUTING LOCATIONS
NOVA SCOTIA
CAPE BRETON HIGHLANDS NATIONAL PARK
No. | Place | Coordinates | Description | Dist. |
---|---|---|---|---|
1 |
Pathend Brook Lookout |
46.584740586809914, -60.383929833048505 | Pulloff | 0.0 km |
2 | Cape Smokey Trailhead | 46.59357011923823, -60.380367813164085 | Trail | 0.4 km |
3 | Cape Smokey Gondola | 46.62749334434963, -60.421234624247745 | Gondola $$ | 0.0 km |
4 | Hidden Rocky Beach | 46.6286174899158, -60.422471095353515 | Beach | 0.0 km |
5 | Middle Head Trailhead | 46.65530292828315, -60.371888811134205 | Trail | 3.8 km |
6 | Franey Mountain Lookout | 46.660889575874876, -60.42264764634941 | Trail | 7.4 km |
7 | Broad Cove Mountain | 46.715031934928874, -60.370477595773856 | Trail | 2.3 km |
8 | Warren Lake Trail | 46.71306582808095, -60.384208399961885 | Trail | 3.4 km |
9 | Mary Ann Falls | 46.76208331505828, -60.36306144390816 | Waterfall | 0.2 km |
10 | Ladies Head | 46.73500864504036, -60.33200561448646 | Pulloff | 0.0 km |
11 | Green Cove Trailhead | 46.75088282334385, -60.324909221227834 | Pulloff | 0.2 km |
12 | MacKinnons Cove Overlook | 46.76069408456379, -60.32731421823163 | Pulloff | 0.0 km |
13 | Black Brook Cove Beach | 46.77615815676495, -60.332909345963074 | Beach | 0.0 km |
14 | Stillwater Falls | 46.77714987448457, -60.33206462520266 | Waterfall | 0.0 km |
15 | Jack Pine Trail | 46.77862580039521, -60.33228792077457 | Trail | 11.3 km |
16 | Neils Harbour Lighthouse | 46.80671569679516, -60.31909214670143 | Lighthouse | 0.0 km |
17 | Mica Hill Trailhead | 46.83484791870344, -60.43409950652398 | Trail | 7.9 km |
18 | Cabots Landing Beach | 46.94280796785412, -60.462966156511605 | Beach | 0.0 km |
19 | Meat Cove Beach | 47.025498362027456, -60.55720515779685 | Beach | 0.0 km |
20 | Beuloch Ban Falls | 46.814110553167296, -60.625298234798066 | Waterfall | 0.3 km |
21 | Aspy Trailhead | 46.81414726549072, -60.626269194497254 | Trail | 9.2 km |
22 | North Mountain Lookoff | 46.81229022053743, -60.642838424154604 | Pulloff | 0.0 km |
23 | The Lone Shelling | 46.81014207871192, -60.73336440741369 | Pulloff | 0.0 km |
24 | MacIntosh Brook Falls | 46.812076848791634, -60.768007628743476 | Trail | 1.7 km |
25 | MacKenzie Mountain Lookout | 46.81706630248415, -60.839474185189076 | Pulloff | 0.0 km |
26 | Benjes Lake Trailhead | 46.74748850187291, -60.82143162924467 | Trail | 3.0 km |
27 | Bog Trailhead | 46.741999361305346, -60.827415236697085 | Trail | 0.5 km |
28 | French Lake Look Out | 46.731225430010696, -60.86561844595958 | Pulloff | 0.0 km |
29 | Skyline Trail | 46.741058370836605, -60.88086441332545 | Trail | 9.2 km |
30 | Corney Brook Trail | 46.725635324509966, -60.92497318290615 | Trail | 6.5 km |
31 | Petit Étang Beach | 46.67729549769011, -60.958579528276466 | Beach | 0.0 km |
32 | Le Chemin du Buttereau Trail | 46.65569996925904, -60.94826840199553 | Trail | 4.8 km |
33 | Salmon Pools Trailhead | 46.64331173883052, -60.94685347811523 | Trail | 12.2 km |
34 | Chéticamp Beach | 46.600100561323494, -61.03297659569083 | Beach | 0.0 km |
Made with HTML Tables
Italitcs denote destination is outside of the park borders
$$ denote there is a fee outside of the park fee to visit
KEMJIKUJIK NATIONAL PARK
No. | Place | Coordinates | Description | Dist. |
---|---|---|---|---|
1 | Mill Falls | 44.4388276780593, -65.21510528769842 |
Waterfall | 0.3 km |
2 | Mill Falls Trail | 44.43820667383238, -65.21599989490429 | Trail | 2.7 km |
3 | Flowing Waters Trail | 44.428565090111285, -65.24783106411039 | Trail | 1.3 km |
4 | Hemlock & Hardwoods Trail | 44.447047059902374, -65.25694730078766 | Trail | 4.8 km |
5 | Mersey River Trailhead | 44.41816441818946, -65.24555897603506 | Trail | 6.8 km |
6 | Kemjikujik Sky Circle | 44.40650794370766, -65.24822695940813 | Star Gazing | 0.0 km |
7 | Slapfoot Beach | 44.400234856597386, -65.24883500646399 | Trail/Beach | 1.5 km |
8 | Kedge Beach | 44.39840518812687, -65.23228999285739 | Beach | 0.0 km |
9 | Farmlands Trail | 44.41531569667878, -65.22596671666918 | Trail | 1.1 km |
10 | Rogers Brook Pullout | 44.407263141334205, -65.22226243632997 | Pulloff | 0.0 km |
11 | Jakes Landing | 44.40084412558318, -65.21999771986557 | Pulloff | 0.0 km |
12 | Parkway Overlook | 44.395069749554104, -65.21625776476972 | Pulloff | 0.0 km |
13 | Merrymakedge | 44.38488472343941, -65.20944548665628 | Beach | 0.0 km |
14 | Wooden Bridge | 44.3819257333454, -65.20318394933209 | Pullout | 0.0 km |
15 | Peter Trail | 44.3658632061163, -65.1962156268892 | Trail | 3.7 km |
16 | Gold Mine Trail | 44.36418863578811, -65.18336977479086 | Trail | 2.9 km |
17 | Harbour Rocks Trail | 43.837934907024724, -64.85621770565315 | Trail | 2.8 km |
18 | Port Joli Head Trail | 43.830423029759494, -64.84479684078096 | Trail | 4.4 km |
19 | St. Catherines River Beach | 43.83857172901758, -64.8338496581802 | Beach | 0.0 km |
Made with HTML Tables
PRINCE EDWARD ISLAND
PRINCE EDWARD ISLAND NATIONAL PARK
No. | Place | Coordinates | Description | Dist. |
---|---|---|---|---|
1 | Cavendish Beach | 46.498273678723194, -63.39171228869489 | Beach | 0.0 km |
2 | Dunelands | 46.49875433992778, -63.381649225334975 | Trail | |
3 | Oceanview Lookout | 46.500112180633494, -63.3812102264296 | Scenic Spot | 0.4 km |
4 | Green Gables Heritage Place | 46.48844317448621, -63.38220742510188 | Historical | 0.0 km |
5 | MacNeills Brook Beach | 46.49699306075722, -63.353452426932996 | Beach | 0.0 km |
6 | Rustico Sea Stack/Cactus Pot | 46.49614370417216, -63.34026132297553 | Scenic Spot | 0.2 km |
7 | North Rustico Beach | 46.463640200354, -63.299945536198976 | Beach | 0.0 km |
8 | Brackley Beach | 46.43018285577233, -63.20054210427487 | Beach | 0.0 km |
9 | Covehead Harbour Lighthouse | 46.43000610239222, -63.143140628934106 | Lighthouse | 0.0 km |
10 | Stanhope Cape Beach | 46.4285398741916, -63.13691440353868 | Beach | 0.0 km |
11 | Farmlands and Bubbling Springs Trail | 46.41664135402417, -63.095856970117865 | Trail | |
12 | Dalvay Beach | 46.41713151301818, -63.073937353012795 | Beach | 0.0 km |
13 | Blooming Point Beach | 46.42188236452884, -62.950795982338775 | Beach | 0.0 km |
14 | St. Peters Harbour Lighthouse | 46.44193385832613, -62.747584388821544 | Lighthouse | 0.2 km |
15 | Greenwich Trailhead | 46.44352102941996, -62.69414074338486 | Trail | 4.3 km |
16 | Bowley Pond and Dunes Trail | 46.44357614689471, -62.71659079879058 | Beach | 3.0 km |
17 | Greenwich Beach | 46.45577165585338, -62.683118362275714 | Beach | 0.5 km |
Made with HTML Tables